Sight glass, LLG 995 S
Danfoss ordering code: 2512+060
Manufacturer Product Details
Product Type: LLG 995 S, Equipment: SNV-ST, Max. Working Pressure [bar]: 25, Temperature range [°C]: -10 – 100, Packing format: Single pack, Quantity per packing format: 1
This item is listed under Danfoss Liquid level indicators. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 2512+060 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 2512+060 |
| Gross weight | 38 Kilogram |
| Net weight | 26.34 Kilogram |
| Volume | 88.526 Liter |
| EAN | 5702428200219 |
| Type | LLG 995 S |
| Product group | Sight glasses |
| Product Name Description | Sight glass |
| Approval | EAC |
| China RoHS compliance | Out of scope |
| Combined by | LLG 185 + LLG 740 |
| Contains batteries | No |
| Equipment | SNV-ST |
| EU RoHS compliance | Out of scope |
| Fluid Group | 1 |
| Max. Working Pressure [bar] | 25 bar |
| Max. Working Pressure [psig] | 363 psig |
| Packing format | Single pack |
| PED category | Art. 4, par. 3 |
| Product description | Liquid level glasses |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R717 |
| SCIP dossier no. | ad642b83-0cec-43a4-a39c-60d3636ded3c |
| SCIP dossier product name | LLG |
| Sigth glass length [mm] | 995 mm |
| Temperature range [°C] [max] | 100 °C |
| Temperature range [°C] [min] | -10 °C |
| Temperature range [°F] [max] | 212 °F |
| Temperature range [°F] [min] | 14 °F |
| Product Type | LLG 995 S, Equipment: SNV-ST, Max. Working Pressure [bar]: 25, Temperature range [°C]: -10 – 100, Packing format: Single pack, Quantity per packing format: 1 |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 2512+060




