SGP 10s N, Sight glass, Solder, ODF, 10 mm, Solder, ODM, 10 mm
Inlet
Danfoss ordering code: 014L1099
Manufacturer Product Details
Inlet connection type: Solder, ODF, Inlet size [mm]: 10, Outlet connection type: Solder, ODM, Outlet size [mm]: 10, Packing format: Industrial pack, Quantity per packing format: 82
This item is listed under Danfoss Sight glasses. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 014L1099 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 014L1099 |
| Gross weight | 0.116 Kilogram |
| Net weight | 0.095 Kilogram |
| Volume | 0.147 Liter |
| EAN | 5702428838931 |
| Type | SGP 10s N |
| Product group | Sight glasses |
| Product Name Description | Sight glass |
| Approval | C UL US LISTED EAC |
| Approval file name | REF. LIQUID INDICATOR 76H4 |
| Body material | Brass |
| China RoHS compliance | Yes with exemptions |
| Connection Code | (3001:X:10; 3003:X:10) |
| Connection material | Copper |
| Contains batteries | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Green: max moist con@25 °C | R1234ze(E): 26 ppm R1270: 16 ppm R134a: 30 ppm R22: 30 ppm R32: 64 ppm R404A: 20 ppm R407A: 29 ppm R407C: 30 ppm Read more |
| Green: max moist con@43 °C | R1234ze(E): 28 ppm R1270: 29 ppm R134a: 45 ppm R22: 50 ppm R32: 116 ppm R404A: 25 ppm R407A: 48 ppm R407C: 60 ppm Read more |
| Ignition source assessment | Yes |
| Inlet connection type | Solder, ODF |
| Inlet size [mm] | 10 mm |
| Lubricants compatibility | Oilfree applications |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| Moisture indicator | N indicator |
| Oil free refrigerants | R1234ze(E) R134a R513A R515B |
| Outlet connection type | Solder, ODM |
| Outlet size [mm] | 10 mm |
| Packing format | Industrial pack |
| Product accessories | No |
| Quantity per packing format | 82 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) Cobalt dichloride (CAS no. 7646-79-9) |
| Refrigerants | R1233zd(E) R1234yf R1234ze(E) R1270 R134a R22 R32 R404A Read more |
| SCIP dossier no. | 967c0700-c0a7-4862-a521-6146e31f5313 |
| SCIP dossier product name | SG & SGP with indicator |
| Serviceable | No |
| Temperature range [°C] [max] | 80 °C |
| Temperature range [°C] [min] | -50 °C |
| Temperature range [°F] [max] | 175 °F |
| Temperature range [°F] [min] | -58 °F |
| UL approval file name | REF. LIQUID INDICATOR 76H4 |
| UL approved refrigerants | R1233zd(E) R134a R22 R404A R407A R407C R407F R407H Read more |
| UL mark | Yes |
| Yellow: min moist con@25 °C | R1234ze(E): 132 ppm R1270: 62 ppm R134a: 100 ppm R22: 120 ppm R32: 289 ppm R404A: 70 ppm R407A: 115 ppm R407C: 140 ppm Read more |
| Yellow: min moist con@43 °C | R1234ze(E): 165 ppm R1270: 115 ppm R134a: 170 ppm R22: 200 ppm R32: 459 ppm R404A: 100 ppm R407A: 192 ppm R407C: 225 ppm Read more |
| connection type | Solder, ODF, Inlet size [mm]: 10, Outlet |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 014L1099

