SGN 10s, Sight glass, Solder, ODF, 10 mm, Solder, ODF, 10 mm
Inlet
Danfoss ordering code: 014-0190
Manufacturer Product Details
Inlet connection type: Solder, ODF, Inlet size [mm]: 10, Outlet connection type: Solder, ODF, Outlet size [mm]: 10, Packing format: Industrial pack, Quantity per packing format: 54
This item is listed under Danfoss Sight glasses. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 014-0190 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 014-0190 |
| Gross weight | 0.126 Kilogram |
| Net weight | 0.089 Kilogram |
| Volume | 0.41 Liter |
| EAN | 5702422140719 |
| Type | SGN 10s |
| Product group | Sight glasses |
| Product Name Description | Sight glass |
| Body material | Brass |
| China RoHS compliance | Yes with exemptions |
| Connection material | Copper |
| Contains batteries | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Green: max moist con@25 °C | R134a: 30 ppm R22: 30 ppm R404A: 20 ppm R407A: 29 ppm R407C: 30 ppm R407F: 30 ppm R448A: 28 ppm R449A: 29 ppm Read more |
| Green: max moist con@43 °C | R134a: 45 ppm R22: 50 ppm R404A: 25 ppm R407A: 48 ppm R407C: 60 ppm R407F: 60 ppm R448A: 70 ppm R449A: 53 ppm Read more |
| Identical product | 014-0192 |
| Inlet connection type | Solder, ODF |
| Inlet size [mm] | 10 mm |
| Lubricants compatibility | Oilfree applications |
| Max. Working Pressure [bar] | 35 bar |
| Max. Working Pressure [psig] | 500 psig |
| Moisture indicator | N indicator |
| Oil free refrigerants | R134a R513A |
| Outlet connection type | Solder, ODF |
| Outlet size [mm] | 10 mm |
| Packing format | Industrial pack |
| Product accessories | No |
| Quantity per packing format | 54 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) Cobalt dichloride (CAS no. 7646-79-9) |
| Refrigerants | R1233zd(E) R1234yf R1234ze(E) R134a R22 R404A R407A R407C Read more |
| SCIP dossier no. | 967c0700-c0a7-4862-a521-6146e31f5313 |
| SCIP dossier product name | SG & SGP with indicator |
| Serviceable | No |
| Temperature range [°C] [max] | 80 °C |
| Temperature range [°C] [min] | -50 °C |
| Temperature range [°F] [max] | 175 °F |
| Temperature range [°F] [min] | -58 °F |
| Yellow: min moist con@25 °C | R134a: 100 ppm R22: 120 ppm R404A: 70 ppm R407A: 115 ppm R407C: 140 ppm R407F: 168 ppm R448A: 110 ppm R449A: 105 ppm Read more |
| Yellow: min moist con@43 °C | R134a: 170 ppm R22: 200 ppm R404A: 100 ppm R407A: 192 ppm R407C: 225 ppm R407F: 240 ppm R448A: 227 ppm R449A: 200 ppm Read more |
| connection type | Solder, ODF, Inlet size [mm]: 10, Outlet |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 014-0190

