Scroll compressor, SH240A4ABF
Danfoss ordering code: 120H0077
Manufacturer Product Details
Refrigerants: R410A, Segment usage: Air conditioning, Compressor power supply [V]: 380-400/3/50 460/3/60, Packing format: Industrial pack
This item is listed under Danfoss Hermetic scroll compressors. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 120H0077 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 120H0077 |
| Gross weight | 112.35 Kilogram |
| Net weight | 107 Kilogram |
| Volume | 0.15 Cubic meter |
| Type | SH240 |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor SH |
| Approval | CE UL |
| Brand technique | Scroll compressor |
| Capacity Control | Fixed speed |
| CE mark | Yes |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.1 7.3 8.1 8.3.1 |
| Compressor power supply [V] | 380-400/3/50 460/3/60 |
| Contains batteries | No |
| Diameter [mm] | 318 mm |
| Discharge connection height [mm] | 618 mm |
| Drawing number | 8556208 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a)-I 6(c) 7(a) 7(c)-I |
| Family | SH |
| Fitting sleeve | ODF |
| Fitting standard | ODF |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| GP LP torque [Nm] | 15 N-m |
| In scope of WEEE | No |
| Manifold enabled | No |
| Max pressure (PS) – high side | 48.7 bar |
| Max pressure (PS) – low side | 31.1 bar |
| Model number | SH240A4ABF |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Oil drain | 1/4'' flare |
| Oil drain torque [Nm] | 35 N-m |
| Oil equalization | 2-1/4'' Rotolock |
| Oil level switch | None |
| Packing format | Industrial pack |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R410A |
| SCIP dossier no. | eeb683f7-470d-4d35-aa2c-d86e918b529b |
| SCIP dossier product name | SH180-485 |
| Segment usage | Air conditioning |
| Suction connection height [mm] | 302 mm |
| Swept volume [cm3] | 227.6 cm³ |
| Total height [mm] | 653 mm |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 120H0077




