Gas detecting sensor, DGS
Sensor 1
Danfoss ordering code: 080Z2810
Manufacturer Product Details
Sensor 1 type: Semiconductor, Refrig. range [ppm] sensor1: 0 – 2000
This item is listed under Danfoss Gas detection sensors. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 080Z2810 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 080Z2810 |
| Gross weight | 0.364 Kilogram |
| Net weight | 0.25 Kilogram |
| Volume | 1.286 Liter |
| EAN | 5702428557016 |
| Type | DGS |
| Product group | Sensors |
| Product Name Description | Gas detecting sensor |
| Alarmlimits high [ppm] sensor1 | 500 ppm |
| Alarmlimits low [ppm] sensor1 | 500 ppm |
| China RoHS compliance | Yes |
| Contains batteries | No |
| Division | 25 |
| Equipment | Buzzer & Light |
| EU RoHS compliance | Yes |
| Frequency [Hz] | 50/60 Hz |
| Packing format | Single pack |
| Parts included | Cable glands Calibration Cert |
| PFAS content [Yes/No] | No |
| Power consumption [A] | 0.25 A |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | No |
| Refrig. range [ppm] sensor1 [max] | 2000 ppm |
| Refrig. range [ppm] sensor1 [min] | 0 ppm |
| Refrigerants | R134a R407A R407F R417A R422A R422D R427A R438A R449A |
| Relative humidity (RH) [%] [max] | 90 % |
| Relative humidity (RH) [%] [min] | 15 % |
| Response delay [s] | 0 s |
| Sensor 1 type | Semiconductor |
| Supply voltage [V] AC [max] | 27 V |
| Supply voltage [V] AC [min] | 21 V |
| Supply voltage [V] DC [max] | 29 V |
| Supply voltage [V] DC [min] | 19 V |
| Temperature range [°C] [max] | 60 °C |
| Temperature range [°C] [min] | -35 °C |
| Temperature range [°F] [max] | 140 °F |
| Temperature range [°F] [min] | -31 °F |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 080Z2810




