Electric regulating valve, CCMT 10L, 7/8 in
Refrigerants: R744, Kv value [m³/h]: 1.1, Max. Working Pressure [bar]: 140,
Danfoss ordering code: 027H7279
Manufacturer Product Details
Refrigerants: R744, Kv value [m³/h]: 1.1, Max. Working Pressure [bar]: 140, Connection type: Solder, ODF, Connection Weld size [in]: 3/4 in, Packing format: Multi pack, Quantity per packing format: 9
This item is listed under Danfoss Transcritical high pressure valves | Transcritical gas bypass valves. Use the ordering code and verified specifications below to identify the correct part.
Danfoss 027H7279 Technical Specifications
| Technical specification | Value |
|---|---|
| Danfoss ordering code | 027H7279 |
| Gross weight | 0.807 Kilogram |
| Net weight | 0.672 Kilogram |
| Volume | 2.236 Liter |
| EAN | 5715162287071 |
| Type | CCMT 10L |
| Product group | Press. and temp. regul. valves |
| Product Name Description | Electric regulating valve |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 120 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | EAC UA cURus |
| China RoHS compliance | Yes |
| China RoHS exemption clause | No |
| Connection Code | (2001:D23:20); (3002:X:22) |
| Connection Solder size [in] | 7/8 in |
| Connection standard | EN10220 |
| Connection type | Solder, ODF |
| Connection Weld size [in] | 3/4 in |
| Contains batteries | No |
| Cv value [gal/min] | 1.28 gal/min |
| Diff.press.setting range [bar] | 90 bar |
| Diff.press.setting range [psi] | 1305 psi |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Kv value [m³/h] | 1.1 m³/h |
| Max. Working Pressure [bar] | 140 bar |
| Max. Working Pressure [psig] | 2030 psig |
| MaxOPD [bar] | 90 bar |
| MaxOPD [psig] | 1305 psig |
| Packing format | Multi pack |
| Product accessories | Electric valve accessories |
| Product description | Electric Expansion Valve |
| Quantity per packing format | 9 pc |
| REACH Candidate List substances | No |
| Refrigerants | R744 |
| Serviceable | Electric valve spare parts |
| Temperature range [°C] [max] | 55 °C |
| Temperature range [°C] [min] | -20 °C |
| Temperature range [°F] [max] | 131 °F |
| Temperature range [°F] [min] | -4 °F |
| UL approved refrigerants | R744 |
| UL mark | Yes |
Product Selection and Identification
Please verify the ordering code, model designation, technical specifications and compatibility with your installation before placing an order.
Manufacturer reference: Danfoss 027H7279

